Siena College Contacts
Title | Name | Phone | |
Rugby Co-ordinator | Greg Matthew | 518-786-5021 (0ffice)
518-527-7103 (Cell) |
gmatthew@siena.edu |
Assistant Director Student Enrollment | Greg Matthew | 518-786-5021 (0ffice)
518-527-7103 (Cell) |
gmatthew@siena.edu |
siena college women schedule
Date | Event | League | Season | Venue | Article |
---|---|---|---|---|---|
SUNY-Maritime College Women vs Siena College Women | Women's Central Division | 2024-25 | Recap | ||
Siena College Women vs Molloy College Women | Women's Central Division | 2024-25 | Recap | ||
SUNY-New Paltz Women vs Siena College Women | Women's Central Division | 2024-25 | Recap | ||
Siena College Women vs Drew University Women | Women's Central Division | 2024-25 | Recap | ||
Hofstra University Women vs Siena College Women | Women's Central Division | 2024-25 | Recap |
Rugby Field Location
- Leagues
- Women, Women's Central Division
- Seasons
- 2016-17, 2017-18, 2018-19, 2019-20, 2021-22, 2022-23