Montclair State University Contacts
Title | Name | Phone | |
President | Henry Dagistino | montclairmcrugby@gmail.com | |
Vice President | |||
Club Sports Director | Kyle Bianchi | 973-655-4041 | bianchik@montclair.edu
src@mail.montclair.edu |
Match Secretary | Danny Marain | 201-396-3784 | montclairmcrugby@gmail.com |
Coach | Danny Marain | 201-396-3784 | montclairmcrugby@gmail.com, dtuba2@yahoo.com |
montclair state university men’s schedule
Date | Event | League | Season | Venue | Article |
---|---|---|---|---|---|
USMMA, Kings Point Men vs Montclair State University Men | Men, Men's South Division | 2024-25 | Recap | ||
Drew University Men vs Montclair State University Men | Men's South Division | 2024-25 | Preview | ||
Montclair State University Men vs Hofstra University Men | Men's South Division | 2024-25 | Recap | ||
Molloy College Men vs Montclair State University Men | Men's South Division | 2024-25 | Recap | ||
Seton Hall University Men vs Montclair State University Men | Men's South Division | 2024-25 | Recap |
Rugby Field Location
- Leagues
- Men, Men's Central Division
- Seasons
- 2016-17, 2017-18, 2018-19, 2019-20, 2021-22