USMMA CONTACTS
Title | Name | Phone | |
Club Sport Director | Matt Dempsey | 516-726-5273 | dempseym@usmma.edu |
Coach | Bradford Lawrence | 908-328-7980 | blaw142@gmail.com |
Title | Name | Phone | |
President | Jake Yates | 703–863–4371 | jakeyateslax@gmail.com |
Captain | Sean Cotton | 267–328–7344 | Sean.Cotton.2024@midshipman. |
USMMA, Kings Point Men
Date | Event | League | Season | Venue | Article |
---|---|---|---|---|---|
USMMA, Kings Point Men vs Montclair State University Men | Men, Men's South Division | 2024-25 | Recap | ||
Molloy College Men vs USMMA, Kings Point Men | Men, Men's South Division | 2024-25 | Recap | ||
USMMA, Kings Point Men vs Drew University Men | Men, Men's South Division | 2024-25 | Recap | ||
USMMA, Kings Point Men vs Seton Hall University Men | Men's South Division | 2024-25 | Recap | ||
Hofstra University Men vs USMMA, Kings Point Men | Men's South Division | 2024-25 | Recap |
Rugby Field Location
- Leagues
- Men, Men's North Division
- Seasons
- 2017-18, 2018-19, 2019-20, 2021-22, 2023-24