Marist College Contacts
Title | Name | Phone | |
President | Alexei Alatakis | 203-767-9807 | alexandros.alatakis1@marist.edu |
Club Sport Director | Julie Byron | 845-453-5804 | julie.byron@marist.edu |
Match Secretary | Danny Peters | 917-699-3006 | daniel.peters1@marist.edu |
Coach | James Kimberly | 818-852-9040 | jamesjkimberly5@gmail.com |
Captain | Alexei Alatakis | 203-767-9807 | alexandros.alatakis1@marist.edu |
Faculty Advisor | Jon Louie | 845-575-3699 ext. 2594 | jonathan.louie@marist.edu |
Contact 1 | James Kimberly | 818-852-9040 | jamesjkimberly5@gmail.com |
marist men fall 2021 schedule
Date | Event | League | Season | Venue | Article |
---|---|---|---|---|---|
Marist Men vs Rensselaer Men | Men's North Division | 2021-22 | Recap | ||
Marist Men vs Seton Hall Men | Men's North Division | 2021-22 | Recap | ||
Marist Men BYE | Men's North Division | 2021-22 | Recap | ||
Marist Men vs. USMMA Men | Men's North Division | 2021-22 | Recap |
Rugby Field Location
- Leagues
- Men, Men's North Division
- Seasons
- 2016-17, 2017-18, 2018-19, 2019-20, 2021-22