Drew University Contacts
Title | Name | Phone | |
President | Manuel Alderte | malderte@drew.edu | |
Treasurer | Rudy Cazenave | 872-230-0593 | rcazenave@drew.edu |
Club Sport Dir. | Brian Herschberg | 973-573-1534 | bherschberg@drew.edu |
Match Secretary | David Mingot | 973-619-8647 | dmingot@drew.edu |
Coach | John Sutherland | 201-715-4230 | j.sutherland53@gmail.com |
drew university men’s schedule
Date | Event | League | Season | Venue | Article |
---|---|---|---|---|---|
Seton Hall University Men vs Drew University Men | Men's South Division | 2024-25 | Recap | ||
Drew University Men vs Montclair State University Men | Men's South Division | 2024-25 | Preview | ||
USMMA, Kings Point Men vs Drew University Men | Men, Men's South Division | 2024-25 | Recap | ||
Drew University Men vs Hofstra University Men | Men's South Division | 2024-25 | Recap | ||
Molloy College Men vs Drew University Men | Men's South Division | 2024-25 | Recap |
Rugby Field Location
- Leagues
- Men's Central Division
- Seasons
- 2016-17, 2017-18, 2018-19, 2019-20, 2021-22, 2023-24