Women’s North Division
Pos | Team | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Vassar College Women | 5 | 0 | 0 | 260 | 43 | 217 | 5 | 25 |
2 | Fairfield University Women | 3 | 2 | 0 | 103 | 103 | 0 | 3 | 15 |
3 | Rensselaer Polytechnic Institute Women | 2 | 3 | 0 | 132 | 147 | -15 | 3 | 11 |
4 | Columbia University Women | 0 | 5 | 0 | 36 | 238 | -202 | 1 | 1 |
Women’s South Division
Pos | Team | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Marist College Women | 4 | 0 | 0 | 160 | 26 | 134 | 4 | 20 |
2 | Montclair State University Women | 3 | 1 | 0 | 193 | 130 | 63 | 3 | 11 |
3 | Stony Brook University Women | 2 | 2 | 0 | 169 | 107 | 62 | 3 | 11 |
4 | Rutgers University Women | 2 | 2 | 0 | 132 | 116 | 16 | 3 | 11 |
5 | The College of New Jersey Women | 1 | 3 | 0 | 84 | 174 | -90 | 1 | 5 |
6 | Fordham University Women | 0 | 4 | 0 | 54 | 239 | -185 | 2 | 2 |
Women’s Small College
Pos | Team | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Siena College Women | 4 | 0 | 0 | 185 | 10 | 175 | 4 | 20 |
2 | Molloy College Women | 2 | 1 | 0 | 61 | 43 | 18 | 2 | 10 |
3 | SUNY-New Paltz Women | 2 | 1 | 0 | 48 | 65 | -17 | 1 | 9 |
4 | Drew University Women | 0 | 3 | 0 | 10 | 71 | -61 | 1 | 1 |
5 | Hofstra University Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | SUNY-Maritime College Women | 0 | 3 | 0 | 0 | 115 | -115 | 0 | 0 |