MONTCLAIR STATE UNIVERSITY Contacts
Title | Name | Phone | |
President | Marley Holston | 646-789-1938 | Holstonm1@montclair.edu |
Vice President | Crystal Aguero Chavarria | 609-801-6415 | Aguerochavac1@montclair.edu |
Coach | Nisreen Huzien | 773-575-6208 | N199151s@gmail.com |
Match Secretary | Mariely Arroyo Cabrera | 862-304-7164 | Arroyocabrem1@montclair.edu |
Club Sport Director | Kyle Bianchi | 973-655-4041 | bianchik@montclair.edu clubsports@montclair.edu |
Treasurer | Cris Freire | 908-265-8332 | Cfreire2005@montclair.edu |
Montclair State Women’s schedule
Date | Event | League | Season | Venue | Article |
---|---|---|---|---|---|
Montclair State University Women vs Marist College Women | Women's South Division | 2024-25 | Recap | ||
Montclair State University Women vs The College of New Jersey Women | Women's South Division | 2024-25 | Recap | ||
Fordham University Women vs Montclair State University Women | Women's South Division | 2024-25 | Recap | ||
Rutgers University Women vs Montclair State University Women | Women's South Division | 2024-25 | Recap | ||
Stony Brook University Women vs Montclair State University Women | Women's South Division | 2024-25 | Recap |
Rugby Field Location (TBA)
- Leagues
- Women's Central Division
- Seasons
- 2017-18, 2018-19, 2019-20, 2021-22